



Our Needs
These daily essentials help reduce the center's operating burden and support the people under our care in a direct, practical way.

Monthly Expenses
This monthly operating cost breakdown shows the regular expenses needed to keep both homes running and to continue caring for the children under our support.
| Item | IQ A | IQ B |
|---|---|---|
| Electricity Bill | RM 4,093.60 | RM 2,833.05 |
| Water Bill | RM 919.50 | RM 1,851.10 |
| Medical / Follow Up | RM 1,600 | RM 1,100 |
| Physiotherapy | RM 4,800 8 children | - |
| Speech Therapy | RM 4,680 5 children | - |
| House rental | RM 6,500 | RM 5,500 |
| Salaries | RM 18,500 | RM 6,000 |
| Meal Expenses | RM 14,100 RM10/day x 47 pax x 30 day | RM 6,300 RM10/day x 21 pax x 30 day |
| Diapers | RM 11,400 30 pax x 19 pkt x RM20 | RM 6,080 16 pax x 19 pkt x RM20 |
| Groceries / Needs | RM 9,730.50 | RM 6,599 |
| Miscellaneous | RM 4,000 | RM 1,800 |
| Total | RM 80,323.60 | RM 38,063.15 |

